Updated 2025-12-06 02:30:07
UTC Time 2025-12-06 02:58:30
Token Classes
julian
| Class | Amount |
| A | $2,977,681 (89.18)% |
| Stables | $131,927 (3.95)% |
| B | $229,313 (6.87)% |
parents
| Class | Amount |
| A | $55,901 (99.54)% |
| B | $260 (0.46)% |
smsf
| Class | Amount |
| A | $1,075,582 (100)% |
| B | $0 (0)% |
ib
| Class | Amount |
| A | $27,878 (62.49)% |
| Stables | $12,408 (27.81)% |
| B | $4,326 (9.7)% |
Distribution
Not showing tokens with less than 1%
| Token | Percentage |
| BTC | 39% |
| ETH | 34% |
| WBTC | 5% |
| LINK | 5% |
| WETH | 4% |
| AAVE | 3% |
| USDC | 2% |
| STETH | 2% |
| WSTETH | 2% |
| RSETH | 1% |
| SOL | 1% |
| USDT | 1% |
| CBBTC | 1% |
Accounts
julian
| Token | Network | Owner | Amount | Price | Total | Balance Last Update (Days) |
| BTC | bitcoin | julian | 11.3940 | $89,435.18 | $1,019,024.46 | 1306 |
| ETH | ethereum | julian | 255.3910 | $3,026.47 | $772,933.48 | 0 |
| wBTC | ethereum | julian | 2.7441 | $89,208.62 | $244,798.23 | 0 |
| LINK | ethereum | julian | 8,694.7848 | $13.59 | $118,134.68 | 0 |
| USDC | ethereum | julian | 94,184.3962 | $1.00 | $94,184.21 | 0 |
| stETH | ethereum | julian | 23.0043 | $3,025.43 | $69,597.86 | 0 |
| wETH | ethereum | julian | 21.0753 | $3,023.07 | $63,711.98 | 0 |
| rsETH | ethereum | julian | 10.6210 | $3,208.00 | $34,072.29 | 0 |
| USDT | ethereum | julian | 26,753.6593 | $1.00 | $26,761.61 | 0 |
| CBBTC | ethereum | julian | 0.2758 | $89,332.32 | $24,636.52 | 0 |
| VIRTUAL | base | julian | 13,071.0638 | $0.85 | $11,150.29 | 0 |
| USDC | arbitrum | julian | 7,056.3236 | $1.00 | $7,056.31 | 1,0 |
| PENDLE | ethereum | julian | 2,280.9513 | $2.41 | $5,486.60 | 0 |
| ETH | base | julian | 1.5729 | $3,026.47 | $4,760.40 | 0 |
| ETH | optimism | julian | 1.5523 | $3,026.47 | $4,697.95 | 0 |
| HYDX | base | julian | 25,021.2748 | $0.17 | $4,140.44 | 0 |
| USDC | base | julian | 3,881.4102 | $1.00 | $3,881.40 | 0,1 |
| ETH | arbitrum | julian | 1.2577 | $3,026.47 | $3,806.46 | 0,1 |
| PUDGYSTR | ethereum | julian | 2,019,644.6808 | $0.00 | $2,962.82 | 0 |
| URANUS | solana | julian | 18,633.9573 | $0.10 | $1,920.87 | 0 |
| wETH | arbitrum | julian | 0.5409 | $3,023.07 | $1,635.18 | 0,2,1 |
| wstETH | arbitrum | julian | 0.3508 | $3,692.86 | $1,295.37 | 0 |
| cbETH | base | julian | 0.3144 | $3,358.27 | $1,055.95 | 0 |
| SOL | solana | julian | 4.6572 | $133.52 | $621.85 | 0 |
| GHST | polygon | julian | 2,575.7978 | $0.20 | $517.12 | 0 |
| EIGEN | ethereum | julian | 411.6283 | $0.52 | $212.42 | 0 |
| wstETH | ethereum | julian | 0.0451 | $3,692.86 | $166.52 | 0 |
| KUDAI | base | julian | 39,497,970.3726 | $0.00 | $156.26 | 1 |
| CYPR | base | julian | 1,364.3271 | $0.06 | $84.19 | 0 |
| FLIP | ethereum | julian | 192.0072 | $0.42 | $80.40 | 0 |
| DAI | ethereum | julian | 43.2946 | $1.00 | $43.29 | 0 |
| LQTY | ethereum | julian | 62.1519 | $0.46 | $28.52 | 0 |
| COOKIE | base | julian | 338.8986 | $0.05 | $17.61 | 1 |
| ARB | arbitrum | julian | 62.0872 | $0.20 | $12.57 | 0 |
| DYDX | ethereum | julian | 10.0102 | $0.22 | $2.21 | 659 |
| AXL | axelar | julian | 10.2201 | $0.11 | $1.17 | 18 |
| GUAN | base | julian | 7.3390 | $0.00 | $0.00 | 0 |
| MATIC | polygon | julian | 173.7824 | $0.00 | $0.00 | 0 |
| PAPER | ethereum | julian | 26,170.2432 | $0.00 | $0.00 | 0 |
parents
| Token | Network | Owner | Amount | Price | Total | Balance Last Update (Days) |
| BTC | bitcoin | parents | 0.6240 | $89,435.18 | $55,807.55 | 1306 |
| gOHM | ethereum | parents | 0.0427 | $6,089.50 | $260.27 | 0 |
smsf
| Token | Network | Owner | Amount | Price | Total | Balance Last Update (Days) |
| BTC | bitcoin | smsf | 6.5174 | $89,435.18 | $582,883.37 | 1306 |
| ETH | ethereum | smsf | 129.1121 | $3,026.47 | $390,753.99 | 0 |
| wETH | ethereum | smsf | 31.7251 | $3,023.07 | $95,907.05 | 0 |
| wstETH | ethereum | smsf | 1.6348 | $3,692.86 | $6,037.09 | 0 |
ib
| Token | Network | Owner | Amount | Price | Total | Balance Last Update (Days) |
| rsETH | ethereum | ib | 6.6026 | $3,208.00 | $21,181.03 | 0 |
| LUSD | ethereum | ib | 12,125.1363 | $1.00 | $12,142.35 | 0 |
| ETH | ethereum | ib | 2.1604 | $3,026.47 | $6,538.45 | 0 |
| SD | ethereum | ib | 16,909.8812 | $0.25 | $4,311.37 | 0 |
| USDC | ethereum | ib | 265.7499 | $1.00 | $265.75 | 0 |
| stETH | ethereum | ib | 0.0524 | $3,025.43 | $158.58 | 0 |
| ORDS | ethereum | ib | 47,204.5855 | $0.00 | $14.59 | 0 |
Strategies
Regular Strategies
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Account | Days Invested | USD Invested | 30d USD Invested | Token | Invested Token Amount | Current Token Amount | Price | USD Locked (Current Value) | Claimable Rewards | Total Balance | Token Return (Annualised) | Token 7day Return | USD Realised Return | USD Unrealised Return | Balance Last Update (Days) | Reward Last Update (Days) |
| eigen_pod |
ETH Staking(0x8F523dB8886cEBD4700c4617462133608A576b54)
Staked with IB operator 0xbf76d0ed9f1cb11c97f3292f16f7aea21c2dc7c3 |
601 | $142,243.76 | $142,243.76 | ETH | 32.3771 | 32.3771 | $3,026.47 | $97,988.36 |
$3,927.43 (1.2977 ETH) |
$97,988.36 | 1.2977 4.01% | 0.00% | $0.00 0.00%(30d 0.00%) | 3,912.53 1.67%(30d 1.67%) | 31 | 31 |
| aave_supply |
Clancy - Red 2(0x99b3CED95989f72D21d97455048aCAbcb0102Dd6)
|
456 | $100,434.25 | $130,997.70 | ETH | 41.0105 | 42.0312 | $3,026.47 | $127,206.17 | $127,206.17 | 0.8198 2.00% | 1.13% | $2,471.80 1.97%(30d 1.51%) | 0 | |||
| pendle_wsteth_lp |
Black 1(0x8eCD8F7aA146542E4FD3504b6b6C87cef6a31456)
30ETH in wstETH (25DEC) pool projected APY of 3.83% |
141 | $103,315.95 | $94,457.53 | ETH | 30.0000 | 30.4630 | $3,026.47 | $92,195.52 | $92,195.52 | 0.4318 3.73% | 22.66% | $1,301.81 3.26%(30d 3.57%) | 0 | |||
| pendle_wsteth_lp |
Pendle(0x7085Cc9c34E5a39525C754368Da595FD38d3eE4F)
4.5ETH in wstETH (25DEC) pool projected APY of 3.83% |
141 | $15,499.66 | $14,154.70 | ETH | 4.5000 | 4.5664 | $3,026.47 | $13,820.00 | $13,820.00 | 0.0610 3.51% | 32.05% | $183.99 3.07%(30d 3.36%) | 0 | |||
| morpheus_staking |
Trezor 1(0x9cdc96237678B2F68682C1cAEb270ae81F9118CE)
Staked at https://dashboard.mor.org/#/mainnet/capital |
562 | $37,767.22 | $31,132.39 | stETH | 10.0019 | 10.0019 | $3,025.43 | $30,260.13 |
$276.72 (169.4754 MOR) |
$30,260.13 |
0.1393 1.39% 259.74 MOR |
2.86% | $1,127.38 4.60%(30d 2.35%) | 276.72 0.82%(30d 1.00%) | 0 | 0 |
| gearbox_lending |
Clancy - Red 2(0x99b3CED95989f72D21d97455048aCAbcb0102Dd6)
16.669436261971707575 wsETH for Overall APY of 5.29%. Includes GEAR and wstETH incentives |
227 | $35,861.06 | $63,288.00 | wstETH | 16.6696 | 16.7111 | $3,692.86 | $61,711.82 | $61,711.82 | 0.0416 0.40% | 0.25% | $153.52 0.69%(30d 0.39%) | 0 | |||
| sky_staking |
Trezor 1(0x9cdc96237678B2F68682C1cAEb270ae81F9118CE)
|
26 | $0.11 | $9,967.90 | SKY | 2.0989 | 195,582.4880 | $0.05 | $10,183.49 |
$0.14 (2.6257 SKY) |
$10,183.49 | 2,429.5023 1,624,969.01% | 1,315,241.15% | $151.63 558,956.22%(30d 21.36%) | 0.14 45,923.02%(30d 0.50%) | 0 | 0 |
| aave_staking |
Black 1(0x8eCD8F7aA146542E4FD3504b6b6C87cef6a31456)
|
1153 | $52,443.24 | $122,888.29 | AAVE | 623.2854 | 660.6603 | $183.17 | $121,013.86 |
$0.66 (0.0036 AAVE) |
$121,013.87 | 20.6734 3.32% | 3.21% | $5,181.59 3.45%(30d 1.33%) | 0.66 0.46%(30d 0.20%) | 0 | 0 |
| ve_pendle |
Pendle(0x7085Cc9c34E5a39525C754368Da595FD38d3eE4F)
Locked 3,624.2 for 1 Year. See https://app.pendle.finance/vependle/dashboard |
168 | $17,223.52 | $9,131.25 | PENDLE | 3,624.2000 | 3,624.2000 | $2.41 | $8,717.66 |
$8.10 (8.1004 USDC) |
$8,717.66 |
79.1090 4.74% 190.58 USDC |
-0.16% | $182.24 2.40%(30d 4.34%) | 8.10 2.15%(30d 4.05%) | 0 | 0 |
| link_staking |
Ledger 2(0x336e86c566e3811B4031B17f477DFA2872aDb544)
https://staking.chain.link/ |
703 | $111,487.79 | $101,752.26 | LINK | 7,325.0845 | 7,325.0845 | $13.59 | $99,524.78 |
$0.15 (0.0108 LINK) |
$99,524.78 | 278.9994 3.81% | 3.70% | $5,179.80 2.29%(30d 2.64%) | 0.15 0.05%(30d 0.05%) | 0 | 0 |
| winr_staking |
Clancy - Red 1(0xd82cD3A35c2A395b0a93f6DF4E1bC536074E7EC2)
https://www.just.bet/dashboard/stake |
116 | $16,856.60 | $1,710.90 | WINR | 409,738.8500 | 416,531.5100 | $0.00 | $1,402.81 |
$0.00 (0.0000 USDT-WINR-LPT) |
$1,402.81 |
0.0000 0.00% 0.03 USDT-WINR-LPT |
0.00% | $0.00 0.00%(30d 0.00%) | 0.03 0.00%(30d 0.01%) | 0 | |
| flip_staking |
Clancy - Red 2(0x99b3CED95989f72D21d97455048aCAbcb0102Dd6)
Delegated to Ninja Staking https://auctions.chainflip.io/delegate?tab=activity |
58 | $5,994.69 | $4,160.13 | FLIP | 10,389.8617 | 10,389.8617 | $0.42 | $4,350.73 |
$87.09 (207.9881 FLIP) |
$4,350.73 | 207.9881 12.60% | 8.48% | $0.00 0.00%(30d 0.00%) | 87.02 9.14%(30d 13.16%) | 0 | 0 |
| axelar_staking |
Axelar(axelar1ay783d9xu37veduennxp0n7aj9dl877fefthdu)
https://wallet.keplr.app/?tab=staking |
743 | $28,066.34 | $7,612.86 | AXL | 51,110.0000 | 54,711.6736 | $0.11 | $6,239.83 |
$29.16 (255.6483 AXL) |
$6,239.83 | 4,339.7855 8.49% | 9.57% | $1,588.92 3.52%(30d 10.25%) | 28.39 2.05%(30d 7.56%) | 0 | 0 |
| subsquid_worker |
Clancy - Red 1(0xd82cd3a35c2a395b0a93f6df4e1bc536074e7ec2)
"mulbot" at https://network.subsquid.io/assets. Redelegated rewards of 2678SQD on 25thJuly |
523 | $9,799.04 | $25,726.44 | SQD | 100,000.0000 | 420,729.5298 | $0.05 | $20,978.48 |
$0.00 (0.0000 SQD) |
$20,978.48 | 58,546.4406 58.55% | 48.74% | $4,788.65 12.20%(30d 12.99%) | 0.00 0.00%(30d 0.00%) | 0 | 0 |
| chainflip_boost |
(cFL3NqutJLfaYUPvN1rA5YA2FuXFMAqPyf52FuT8dd3uJcnCB)
Uses LP account 2 https://lp.chainflip.io/boost/pools/Btc/5?tab=me |
99 | $111,493.26 | $95,061.79 | BTC | 1.0000 | 1.0130 | $89,435.18 | $90,595.05 |
$1,548.24 (0.0173 BTC) |
$90,595.05 | 0.0173 6.38% | 3.17% | $0.00 0.00%(30d 0.00%) | 1,547.71 5.12%(30d 6.00%) | 0 | 0 |
| jito_sol_staking |
Solana1(EqSeBKqWh88ybinitphrNn58Feo1qjRoP74NTwcjdJT)
|
39 | $43,960.67 | $30,829.02 | SOL | 215.5904 | 216.7912 | $133.52 | $28,946.80 | $28,946.80 | 1.0319 4.48% | 5.26% | $137.89 2.94%(30d 4.19%) | 0 |
Unrealised Rewards: $5,877.68
Realised Rewards: $22,449.23
Eigen Strategies
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Account | Days Invested | USD Invested | 30d USD Invested | Token | Invested Token Amount | Current Token Amount | Price | USD Locked (Current Value) | Claimable Rewards | Total Balance | Token Return (Annualised) | Token 7day Return | USD Realised Return | USD Unrealised Return | Balance Last Update (Days) | Reward Last Update (Days) |
Unrealised Rewards: $0.00
Realised Rewards: $0.00
Long Term Strategies
|
||||
|---|---|---|---|---|
| Strategy | Capital (30 day) | 7_day_apy | Final Expected Value | Annual Revenue |
| aave_staking | $122,888.29 | 3.21% | $126,835.23 | $3,946.94 |
| link_staking | $101,752.26 | 3.7% | $105,520.94 | $3,768.68 |
| axelar_staking | $7,612.86 | 9.57% | $8,341.59 | $728.73 |
| morpheus_staking | $31,132.39 | 2.86% | $32,024.09 | $891.70 |
| subsquid_worker | $25,726.44 | 48.74% | $38,264.37 | $12,537.93 |
| aave_supply | $130,997.70 | 1.13% | $132,479.41 | $1,481.71 |
| chainflip_boost | $95,061.79 | 3.17% | $98,078.30 | $3,016.51 |
| gearbox_lending | $63,288.00 | 0.25% | $63,449.20 | $161.20 |
| sky_staking | $9,967.90 | 1315241.15% | $131,111,938.07 | $131,101,970.17 |
| pendle_wsteth_lp | $94,457.53 | 22.66% | $115,861.92 | $21,404.39 |
| pendle_wsteth_lp | $14,154.70 | 32.05% | $18,690.85 | $4,536.15 |
| eigen_pod | $142,243.76 | 0% | $142,243.76 | $0.00 |
| staked ETH | $197,726.48 | 2.7% | $203,065.10 | $5,338.62 |
Weighted APY: 12647.88%
Expected Payout: $131,159,782.72
LPs
| Strategy | Start Balance | Current Balance | To Buy | Net USD | Other Tokens |
Stables
| Type | Amount | Owner | Network | Token | Updated |
| balance | $94,125.3605 | Clancy - Red 1 0xd82cD3A35c2A395b0a93f6DF4E1bC536074E7EC2 | ethereum | USDC | 2025-12-06 02:20:30 |
| balance | $26,314.4633 | MM 0xA13fd08b9e873da32b3008f071638E31c2eA4534 | ethereum | USDT | 2025-12-06 02:20:30 |
| balance | $12,125.1363 | IB 0x0A9415Df6F5aCf6E1C526e1E7650825Dbf4BB699 | ethereum | LUSD | 2025-12-06 00:20:30 |
| balance | $7,056.3236 | Ledger 2 0x336e86c566e3811B4031B17f477DFA2872aDb544 | arbitrum | USDC | 2025-12-05 02:20:26 |
| balance | $3,881.4101 | Clancy - Red 1 0xd82cD3A35c2A395b0a93f6DF4E1bC536074E7EC2 | base | USDC | 2025-12-06 01:20:30 |
| balance | $439.1900 | Credit Cards 0x75569e780FF45C77ABCA55bB7bFE4E9C26B0a885 | ethereum | USDT | 2025-12-06 00:50:25 |
| balance | $265.7499 | IB 0x0A9415Df6F5aCf6E1C526e1E7650825Dbf4BB699 | ethereum | USDC | 2025-12-06 00:20:29 |
| balance | $59.0357 | MM 0xA13fd08b9e873da32b3008f071638E31c2eA4534 | ethereum | USDC | 2025-12-06 02:20:30 |
| balance | $24.8988 | Clancy 0x926C8698c214B023AE1c49E647E6D6D4d0A6CFab | ethereum | DAI | 2025-12-06 01:20:30 |
| balance | $18.3958 | SMSF - Ledger 1 0x6f2647a02e7AFAa885938078977557C490f20ac5 | ethereum | DAI | 2025-12-06 01:20:30 |
| reward | $8.1004 | Pendle ethereum (0x7085Cc9c34E5a39525C754368Da595FD38d3eE4F) | ethereum | USDC | 2025-12-05 15:50:44 |
| balance | $0.0061 | Trezor 1 0x9cdc96237678B2F68682C1cAEb270ae81F9118CE | ethereum | USDT | 2025-12-06 01:20:30 |
| balance | $0.0001 | Rabby 0x95e7E3aC97d38f05b7697a680058F59F9BA4F683 | base | USDC | 2025-12-04 19:20:27 |
| balance | $0.0000 | Ledger 2 0x336e86c566e3811B4031B17f477DFA2872aDb544 | base | USDC | 2025-12-06 01:20:30 |
| balance | $0.0000 | MM 0xA13fd08b9e873da32b3008f071638E31c2eA4534 | base | USDC | 2025-12-06 00:20:30 |
| balance | $0.0000 | Safe - x Ledger 2 0x645a339bf6FF9ad839DC669b0e798D09a64Da22f | base | USDC | 2025-12-06 00:50:25 |
| balance | $0.0000 | Rabby 0x95e7E3aC97d38f05b7697a680058F59F9BA4F683 | arbitrum | USDC | 2025-12-04 22:20:25 |
Claimable: $8.10
Staked: $0.00
Rewards USD
Positions
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| FLIP | $3.220 | $0.419 | $7,227,130 | $37,687,246 | $29,821.71 | $3,878.19 | -87.00% | 743 | $55,568.40 | $0.00 | $55,568.40 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $6.000 | $43,362,782 | $55,568.40 | 0.00 | 86.34% | |||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| AXL | $0.446 | $0.114 | $123,429,920 | $139,772,315 | $22,798.44 | $5,831.12 | -74.42% | 754 | $213,883.60 | $113,883.60 | $100,000.00 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $2.500 | $2,705,624,380 | $40,000.00 | 35,128.00 | 460.65% | |||||||
| $4.950 | $5,357,136,273 | $60,000.00 | 23,006.79 | 1,010.09% | |||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| AAVE | $50.000 | $183.171 | $2,798,185,015 | $2,930,737,555 | $32,693.50 | $119,770.09 | 266.34% | 1885 | $183,661.00 | $108,661.00 | $75,000.00 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $200.000 | $3,055,269,154 | $15,000.00 | 578.87 | 300.00% | |||||||
| $250.000 | $3,819,086,442 | $25,000.00 | 478.87 | 400.00% | |||||||
| $300.000 | $4,582,903,730 | $35,000.00 | 362.20 | 500.00% | |||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| WINR | $0.049 | $0.003 | $2,527,167 | $2,614,974 | $20,163.54 | $1,383.04 | -93.14% | 991 | $82,132.56 | $0.00 | $82,132.56 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $0.200 | $505,433 | $82,132.56 | 0.00 | 307.33% | |||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| SQD | $0.079 | $0.050 | $45,203,105 | $66,609,125 | $29,042.22 | $18,330.47 | -36.88% | 568 | $104,772.55 | $0.00 | $104,772.56 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $0.220 | $9,944,683 | $40,438.53 | 183,811.50 | 178.48% | |||||||
| $0.350 | $15,821,087 | $64,334.03 | 0.00 | 343.04% | |||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| MKR | $1,227.099 | $1,820.875 | $1,542,691,588 | $1,585,667,971 | $10,000.00 | $14,838.86 | 48.39% | 411 | $29,999.94 | $-0.06 | $30,000.00 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $3,681.290 | $5,679,095,116,208 | $30,000.00 | 0.00 | 200.00% | |||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| TANGO | $0.045 | $0.000 | $0 | $0 | $11,854.35 | $0.00 | -100.00% | 411 | $118,543.50 | $0.00 | $118,543.50 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $0.450 | $4,483,078 | $118,543.50 | 0.00 | 900.00% | |||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| VIRTUAL | $1.550 | $0.853 | $853,051,584 | $853,051,584 | $20,258.94 | $11,149.63 | -44.96% | 361 | $60,776.83 | $0.00 | $60,776.83 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $4.650 | $3,966,689,864 | $60,776.83 | 0.00 | 200.00% | |||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| PENDLE | $5.380 | $2.405 | $395,106,528 | $677,186,617 | $31,021.86 | $13,869.89 | -55.29% | 360 | $46,532.78 | $0.00 | $46,532.78 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $8.070 | $1,325,562,220 | $46,532.78 | 0.00 | 50.00% | |||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| CLANKER | $39.553 | $44.706 | $44,698,546 | $44,698,546 | $8,088.21 | $9,141.82 | 13.03% | 320 | $40,819.29 | $0.00 | $40,819.29 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $199.616 | $8,922,562,618 | $40,819.29 | 0.00 | 404.68% | |||||||
| Token launchpad. CLANKER has no utility ATM but hoping that changes. Deeply integrated into the Base blockchain and the Farcaster social network. No VCs. Small team. Looking for a market cap of $200m. | |||||||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| URANUS | $0.537 | $0.103 | $10,308,010 | $10,308,010 | $10,000.00 | $1,920.87 | -80.79% | 121 | $50,000.00 | $0.00 | $50,000.00 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $2.683 | $268,316,657 | $50,000.00 | 0.00 | 400.00% | |||||||
| NOTE: I'm looking for a 5x not the 10x MR specified. From MR "I think Jupiter will really make this a big one." Its the biggest meme on Jupiter's Launchpad The launchpad wars are heating up: Pump, LetsBonk, Jupiter; they all want to win the trench war. So they will find ways to pump their biggest tokens. Jupiter is an absolutely MASSIVE dex on Solana: #9 in 30 day fees across all of crypto (tied with Ethereum at $22M), #15 in TVL, tons of features being shipped regularly, another airdrop coming in January, token at $3.5B FDV Its founder, meow, is a support of URANUS and will likely find ways to have it succeed. | |||||||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| VADER | $0.009 | $0.005 | $4,737,042 | $4,737,042 | $5,052.56 | $2,641.53 | -47.72% | 84 | $38,865.83 | $-211.43 | $39,077.26 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $0.070 | $69,771,766 | $39,077.26 | -3,020.43 | 669.23% | |||||||
| AI project pivoted to robotics. This had a market cap 10x it's peak. I'm looking for an 8x by catching on to a new robotics craze | |||||||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| PUDGYSTR | $0.002 | $0.001 | $0 | $0 | $3,963.99 | $2,963.09 | -25.25% | 77 | $39,639.89 | $0.00 | $39,639.89 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $0.020 | $0 | $39,639.89 | 0.00 | 900.00% | |||||||
| The PUNK Strategy had a $20m MC at time of purchase while the PUDGY had a MC of $1.8m so I'm hoping for a 10x https://dexscreener.com/ethereum/0x4d40c47b13be30724b89019be0549ead71e363e50cef119a56bd64ead4e35016 | |||||||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| SOL | $222.670 | $133.524 | $70,131,671,938 | $82,181,991,402 | $47,790.38 | $28,657.47 | -40.04% | 77 | $105,128.73 | $0.00 | $105,128.73 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $489.827 | $34,352,377,817,008 | $105,128.73 | 0.00 | 119.98% | |||||||
| Smaller MC than ETH so I would expect this to have a greater chance of 2xing | |||||||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| HYDX | $0.787 | $0.165 | $4,022,063 | $8,333,475 | $19,592.33 | $4,119.71 | -78.97% | 62 | $58,776.99 | $0.99 | $58,776.00 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $2.361 | $9,495,683 | $58,776.00 | 0.42 | 200.00% | |||||||
| Competing with Aerodrome aggressively | |||||||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| CYPR | $0.086 | $0.062 | $5,852,188 | $61,709,897 | $13,171.64 | $9,504.45 | -27.84% | 51 | $32,929.10 | $-352,116.52 | $385,045.63 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $0.214 | $1,251,198 | $385,045.63 | -1,646,943.51 | 150.00% | |||||||
| Defi Credit Card with ve style dynamics | |||||||||||
|
|
|||||||||||
| Token | Bought Price | Current Price | MC | FDV | Buy USD | Current USD | Current Return | Days | Target Capital | Token Capital | Liquid USD |
| HEMI | $0.109 | $0.014 | $14,843,217 | $141,028,193 | $4,808.93 | $621.02 | -87.09% | 81 | $9,617.86 | $0.00 | $9,617.86 |
| Price | MC | Sell USD | Met | Remaining Tokens | Return | ||||||
| $0.218 | $3,241,968 | $9,617.86 | 0.00 | 100.00% | |||||||
| Just a punt. Note these coins are on MEXC | |||||||||||
|
|
|||||||||||
Total Liquid USD: $1,401,431.29